Firm Overview
Trading infrastructure and payment options
Broker
fx24.market
Trading Platforms
1 platforms available
Payment Methods
Deposit options
Payout Methods
Withdrawal options
Commission Structure
Trading fees by asset class
Select your preferred language
Language changes will apply immediately

Trading infrastructure and payment options
Broker
fx24.market
Trading Platforms
1 platforms available
Payment Methods
Deposit options
Payout Methods
Withdrawal options
Trading fees by asset class
What do you think about PROPIA?
Challenges & Journey
Choose your path to funded trading
| Master | Phoenix | The 3-Step Challenge | Master | Master | Master | The 3-Step Challenge | The 3-Step Challenge | The 3-Step Challenge | |
|---|---|---|---|---|---|---|---|---|---|
| Profit Split | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% |
| Max Drawdown | 12% | 10% | 10% | 12% | 12% | 12% | 10% | 10% | 10% |
| Daily Loss Limit | 5% | 4% | 4% | 5% | 5% | 5% | 4% | 4% | 4% |
| Phase 1 Target | 8% | 10% | 10% | 8% | 8% | 8% | 10% | 10% | 10% |
| Phase 2 Target | 5% | 5% | 8% | 5% | 5% | 5% | 8% | 8% | 8% |
| Phase 3 Target | — | — | 5% | — | — | — | 5% | 5% | 5% |
| Min Trading Days | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Max Leverage | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 | 1:100 |
| Time Limit | |||||||||
| Drawdown Type | Static | Static | Static | Static | Static | Static | Static | Static | Static |
| Payout Frequency | First payout after 20 active days, then every 14 active days | First payout after 20 active days, then every 14 active days | First payout after 20 active days, then every 14 active days | First payout after 20 active days, then every 14 active days | First payout after 20 active days, then every 14 active days | First payout after 20 active days, then every 14 active days | First payout after 20 active days, then every 14 active days | First payout after 20 active days, then every 14 active days | First payout after 20 active days, then every 14 active days |
| Trading Rules | |||||||||
| News Trading | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
| Copy Trading | No | No | No | No | No | No | No | No | No |
| EAs Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
| Weekend Holding | No | No | No | No | No | No | No | No | No |
| Overnight Holding | No | No | No | No | No | No | No | No | No |
| Stop Loss Required | No | No | No | No | No | No | No | No | No |
| Refundable Fee | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed | Allowed |
Maximum leverage by asset class and challenge type
| Asset Class | InstantNo evaluation | 1-StepSingle phase | 2-StepsTwo phases | 3-StepsThree phases |
|---|---|---|---|---|
| Metals | — | 1:30 | 1:30 | 1:30 |
| Indices | — | 1:20 | 1:20 | 1:20 |
| Crypto | — | 1:1 | 1:1 | 1:1 |
| FX | — | 1:100 | 1:100 | 1:100 |
Higher leverage increases both potential profits and risks. The 2-Step challenge offers the highest leverage ratios.
Profit withdrawal rules and schedules
Available trading instruments and asset classes
Instrument Type
Contract for Difference
Trade price movements without owning the underlying asset
Metals
Available
Indices
Available
Crypto
Available
FX
Available
Performance requirements to maintain your account
Trading conditions and rules for prop accounts
Guidelines and restrictions for funded accounts