Spread Comparison
Typical spread at each broker, measured on a real MetaTrader 5 account
0.34 | 0.62 | 0.62 | 0.59 | 0.90 | 0.53 | 0.74 | 0.51 | 0.78 | 16.9 | |
0.30 | 0.90 | 0.93 | 0.99 | 0.88 | 0.86 | 1.89 | 0.65 | 1.43 | — | |
0.39 | 0.86 | 1.10 | 0.91 | 0.76 | 0.67 | 0.67 | 0.74 | 1.57 | 56.9 | |
0.70 | 0.70 | 1.30 | 1.30 | 1.50 | 0.80 | 1.30 | 0.10 | 0.10 | 29.5 | |
0.89 | 1.12 | 1.14 | 1.11 | 1.03 | 0.93 | 0.98 | 1.07 | 1.55 | 23.9 | |
1.32 | 1.49 | 1.49 | 1.52 | 1.50 | 1.57 | 1.23 | 1.72 | 2.07 | 30.8 | |
1.43 | 1.66 | 1.65 | 1.66 | 1.56 | 1.48 | 1.52 | 1.81 | 2.49 | 22.8 | |
1.44 | 2.07 | 1.82 | 2.22 | 2.74 | 2.20 | 2.15 | 2.12 | 3.40 | 24.0 | |
1.74 | 2.65 | 1.71 | 2.05 | 2.92 | 2.29 | 2.37 | 1.60 | 2.14 | 36.2 | |
1.91 | 2.23 | 2.51 | 2.33 | 2.76 | 2.04 | 2.12 | 2.12 | 3.59 | 33.4 | |
2.25 | 2.51 | 2.93 | 2.28 | 2.94 | 1.96 | 2.15 | 2.83 | 5.46 | 40.6 | |
| Spread between brokers | 56% | 46% | 41% | 38% | 48% | 45% | 38% | 57% | 63% | 34% |
