
FX24 spreads
FX24's typical spread on EURUSD is 0.60 pips. We read every price the broker sends and weight each spread by how long it actually held — across 10 instruments and 34.4M quotes so far.
FX24 live spreads
FX24's typical spread on EURUSD is 0.60 pips, measured on a real trading account. We read every price the broker sends and weight each spread by how long it actually held — across 10 instruments and 34.4M quotes so far.
- UsualThe median. Half the time the spread was tighter than this, half the time wider.
- 0.60 pips
- Bad momentsThe 95th percentile. One reading in twenty was worse than this — the moments that cost you.
- 0.60 pips
- Best seenThe tightest spread recorded on this instrument.
- 0.60 pips
- Worst seenThe widest spread recorded, usually at the daily rollover or around news.
- 0.60 pips
Spread over time
Tap an instrument to add it to the chart. Hover the lines for the exact reading at that moment.
| Instrument | TypicalThe average spread, weighted by how long each one actually held rather than by how many quotes were sent. Read every 10 minutes. | UsualThe median: half the readings were tighter than this, half were wider. | Bad momentsThe 95th percentile — one reading in twenty was worse than this. | BestThe tightest reading recorded. | WorstThe widest reading recorded. Spreads usually widen at the daily rollover and around news. | QuotesHow many individual price updates from the broker these figures are built from. A bigger number means a steadier measurement. |
|---|---|---|---|---|---|---|
| EURUSDEURUSD.ecn | 0.60 pips | 0.60 | 0.60The 95th percentile — one reading in twenty was worse than this. Widest at Oct 27, 10:20 UTC. | 0.60Tightest at Oct 27, 10:20 UTC. | 0.60Widest at Oct 27, 10:20 UTC. | 2.6MFrom 4120 ten-minute windows that passed the completeness check. |
| GBPUSDGBPUSD.ecn | 0.60 pips | 0.60 | 0.60The 95th percentile — one reading in twenty was worse than this. Widest at Oct 5, 03:20 UTC. | 0.60Tightest at Oct 5, 03:20 UTC. | 0.60Widest at Oct 5, 03:20 UTC. | 2.2MFrom 4118 ten-minute windows that passed the completeness check. |
| USDJPYUSDJPY.ecn | 1.10 pips | 1.10 | 1.10The 95th percentile — one reading in twenty was worse than this. Widest at Oct 21, 10:40 UTC. | 1.10Tightest at Oct 21, 10:40 UTC. | 1.10Widest at Oct 21, 10:40 UTC. | 4.2MFrom 4119 ten-minute windows that passed the completeness check. |
| USDCHFUSDCHF.ecn | 1.10 pips | 1.10 | 1.10The 95th percentile — one reading in twenty was worse than this. Widest at Oct 1, 04:20 UTC. | 1.10Tightest at Oct 1, 04:20 UTC. | 1.10Widest at Oct 1, 04:20 UTC. | 1.7MFrom 4114 ten-minute windows that passed the completeness check. |
| USDCADUSDCAD.ecn | 1.30 pips | 1.30 | 1.30The 95th percentile — one reading in twenty was worse than this. Widest at Oct 28, 21:10 UTC. | 1.30Tightest at Oct 28, 21:10 UTC. | 1.30Widest at Oct 28, 21:10 UTC. | 2MFrom 4122 ten-minute windows that passed the completeness check. |
| AUDUSDAUDUSD.ecn | 0.70 pips | 0.70 | 0.70The 95th percentile — one reading in twenty was worse than this. Widest at Oct 2, 00:30 UTC. | 0.70Tightest at Oct 2, 00:30 UTC. | 0.70Widest at Oct 2, 00:30 UTC. | 1.6MFrom 4112 ten-minute windows that passed the completeness check. |
| NZDUSDNZDUSD.ecn | 1.10 pips | 1.10 | 1.10The 95th percentile — one reading in twenty was worse than this. Widest at Oct 23, 03:10 UTC. | 1.10Tightest at Oct 23, 03:10 UTC. | 1.10Widest at Oct 23, 03:10 UTC. | 1.6MFrom 4112 ten-minute windows that passed the completeness check. |
| EURGBPEURGBP.ecn | 0.10 pips | 0.10 | 0.10The 95th percentile — one reading in twenty was worse than this. Widest at Oct 23, 07:50 UTC. | 0.10Tightest at Oct 23, 07:50 UTC. | 0.10Widest at Oct 23, 07:50 UTC. | 2.2MFrom 4109 ten-minute windows that passed the completeness check. |
| EURJPYEURJPY.ecn | 0.10 pips | 0.10 | 0.10The 95th percentile — one reading in twenty was worse than this. Widest at Oct 28, 15:30 UTC. | 0.10Tightest at Oct 28, 15:30 UTC. | 0.10Widest at Oct 28, 15:30 UTC. | 6.2MFrom 4084 ten-minute windows that passed the completeness check. |
| XAUUSDXAUUSD.ecn | 14.4 points | 14.4 | 14.5The 95th percentile — one reading in twenty was worse than this. Widest at Oct 6, 02:30 UTC. | 5.00Tightest at Sep 30, 23:20 UTC. | 106.0Widest at Oct 6, 02:30 UTC. | 10MFrom 3679 ten-minute windows that passed the completeness check. |
FX24 spreads: common questions
What is the typical spread on EURUSD at FX24?
FX24's typical EURUSD spread is 0.60 pips, measured on a real trading account rather than taken from the broker. Half the readings were tighter than 0.60 pips, and the tightest we have recorded is 0.60 pips. Each spread is weighted by how long it actually held, not by how many quotes were sent.
How wide do FX24 spreads get on EURUSD?
One reading in twenty was worse than 0.60 pips, and the widest we have recorded is 0.60 pips. Spreads widen at the daily rollover and around news, so the worst figure usually comes from a few minutes of the day rather than from normal trading.
What is the spread on gold (XAUUSD) at FX24?
FX24's typical gold spread is 14.4 points. Gold is quoted in points, not pips, so this number cannot be compared directly with a currency pair.
How does Wikilix measure FX24 spreads?
We run a real MetaTrader 5 account at FX24 and read every price the broker sends, every 10 minutes, across 10 instruments — 34.4M quotes so far, since 2026-09-22. Each spread is weighted by how long it held. Ten-minute windows less than 95% complete are excluded. We never place a trade.
How fresh are these FX24 spread figures?
They are read every 10 minutes from a real MetaTrader 5 account and this page was last updated at 2026-10-29 09:40 UTC. Nothing here is typed in by hand or supplied by the broker.
Which FX24 account were these spreads measured on?
A ECN account on the BigrayFinanceGroup-Server server. Spreads differ between account types, so a figure from one account type does not describe another.
Compare spreads across every measured broker← Back to the full FX24 review
